Features
General
Tourist rental licence: VFT/MA63874
Maximun: 6 Guests
Minimum: 5 nights
Lift
1 Living room
2 Bedrooms
1 Bathroom
Built-in wardrobe
1 Terrace
Surfaces
Built: 70
m2
Status
Good conservation
Equipment
Pool
gardens
Fitted kitchen
Wifi
Double Beds: 1
Single Beds: 2
Washing machine
Iron
Hair dryer
Sheets, towels, ...
Services
Water
Electricity
Qualities
Ceramic flooring
Wood carpentry
Minimum stay: 5 nights.
Select the start and end date.
Select the start and end date.
Availability
SEASONS
Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
---|---|---|---|---|---|---|
01/01 - 01/03 | 100.00 € | 200 € | 700 € | 1500 € | 3000 € | 5 nights |
01/03/24 - 30/03/24 | 115.00 € | 230 € | 805 € | 1725 € | 3450 € | 5 nights |
01/04 - 30/06 | 130.00 € | 260 € | 910 € | 1950 € | 3900 € | 5 nights |
01/07/24 - 31/08/24 | 180.00 € | 360 € | 1260 € | 2700 € | 5400 € | 5 nights |
01/09/24 - 30/09/24 | 160.00 € | 320 € | 1120 € | 2400 € | 4800 € | 5 nights |
01/10 - 31/10 | 126.00 € | 252 € | 882 € | 1890 € | 3780 € | 5 nights |
01/11/24 - 31/12/24 | 100.00 € | 200 € | 700 € | 1500 € | 3000 € | 5 nights |
Temporada General: | 100.00 € | 200 € | 700 € | 1500 € | 3000 € | 5 nights |
Situation and surroundings
Benalmádena (Málaga)
Solymar - Puerto Marina | Benalmádena Costa
Solymar - Puerto Marina | Benalmádena Costa
Location
Urban area
Exterior
< 500 to the beach
Seaviews
Close to
Schools
Hospitals
Shopping centers
Restaurants
Leisure
Sports areas
Golf courses
Green spaces
Communications
Bus
Train
Airport